|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School #4 - Honey Creek |
|||||
|
Enumeration of Youth, 15 September 1879 |
|||||
|
source: Jefferson Twp. Records |
|||||
Click on thumbnail to view source document
| Surname | Given Name | Notes | Document |
|---|---|---|---|
| Aungst | ---- | 2 children |
|
| Beal | ---- | 2 children | |
| Biddle | ---- | 2 children | |
| Evarts | ---- | 1 child | |
| Evarts | ---- | 1 child | |
| Geddis | ---- | 4 children | |
| Howard | ---- | 5 children | |
| Howard | ---- | 1 child | |
| Miller | ---- | 1 child | |
| Miller | George W. | Clerk, Sub-District #4 | |
| Mowry | ---- | 5 children | |
| Oldfield | ---- | 1 child | |
| Oyster | ---- | 2 children | |
| Paste | ---- | 2 children | |
| Robinson | ---- | 4 children | |
| Russel | ---- | 5 children | |
| Stewart | ---- | 2 children | |
| Walker | ---- | 3 children | |
| Young | ---- | 4 children |
Scanned and indexed by Amy E. Armstrong, May 08, 2008
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index
Thursday, May 08, 2008